home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Hobby PC 27
/
Hobby PC 27.iso
/
Extras
/
Anim_wrl
/
MGA1025A
/
MGA1025A.wrl
< prev
Wrap
Text File
|
1997-02-03
|
230KB
|
3,416 lines
#VRML V2.0 utf8
# Produced by Micrografx Inc., 3D content development group
# Copyright 1997 Micrografx Inc.
DEF Camera01 Viewpoint {
position -218.4 80.42 -129.7
orientation 0.1095 0.9773 0.1811 -2.075
fieldOfView 0.7854
description "Camera01"
}
DEF Background01 Background {
skyColor [1 0.9059 0.7098, ]
groundColor [0.7 0.4 0.3, ]
}
DEF Spot01 SpotLight {
intensity 1
color 1 1 1
location -239.3 217.1 -196.2
direction 0.5483 -0.7098 0.4422
cutOffAngle 0.7854
beamWidth 0.7505
on TRUE
radius 413.1
}
NavigationInfo { headlight FALSE }
DEF DeskTop-ROOT Transform {
translation -79.45 33.26 -48.84
rotation -0.5774 -0.5774 -0.5774 -2.094
scale 0.2699 1 1
scaleOrientation -1 0 0 -0.2318
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0 0 0
shininess 0.76
transparency 0
}
texture ImageTexture {
url "dc302310.jpg"
}
}
geometry DEF DeskTop-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF DeskTop-COORD Coordinate { point [
-1.922 20.57 -48.11, -1.922 20.57 48.11, -1.922 -20.57 48.11,
-1.922 -20.57 -48.11, -1.8 20.62 -48.17, -1.8 20.62 48.17,
-1.8 -20.62 48.17, -1.8 -20.62 -48.17, -1.678 20.64 -48.21,
-1.678 20.64 48.21, -1.678 -20.64 48.21, -1.678 -20.64 -48.21,
-1.556 20.65 -48.22, -1.556 20.65 48.22, -1.556 -20.65 48.22,
-1.556 -20.65 -48.22, -1.415 20.64 -48.2, -1.415 20.64 48.2,
-1.415 -20.64 48.2, -1.415 -20.64 -48.2, -1.275 20.59 -48.14,
-1.275 20.59 48.14, -1.275 -20.59 48.14, -1.275 -20.59 -48.14,
-1.134 20.52 -48.04, -1.134 20.52 48.04, -1.134 -20.52 48.04,
-1.134 -20.52 -48.04, -0.9653 20.41 -47.89, -0.9652 20.41 47.89,
-0.9652 -20.41 47.89, -0.9652 -20.41 -47.89, -0.7962 20.3 -47.76,
-0.7962 20.3 47.76, -0.7961 -20.3 47.76, -0.7962 -20.3 -47.76,
-0.6271 20.25 -47.68, -0.6271 20.25 47.68, -0.6271 -20.25 47.68,
-0.6271 -20.25 -47.68, -0.3982 20.23 -47.67, -0.3982 20.23 47.67,
-0.3982 -20.23 47.67, -0.3982 -20.23 -47.67, -0.1693 20.25 -47.69,
-0.1693 20.25 47.69, -0.1693 -20.25 47.69, -0.1693 -20.25 -47.69,
0.05957 20.24 -47.67, 0.05959 20.24 47.67, 0.05961 -20.24 47.67,
0.05958 -20.24 -47.67, 0.2729 20.16 -47.57, 0.2729 20.16 47.57,
0.2729 -20.16 47.57, 0.2729 -20.16 -47.57, 0.4861 20.05 -47.42,
0.4862 20.05 47.42, 0.4862 -20.05 47.42, 0.4862 -20.05 -47.42,
0.6994 19.98 -47.33, 0.6995 19.98 47.33, 0.6995 -19.98 47.33,
0.6994 -19.98 -47.33, 0.9179 19.96 -47.31, 0.9179 19.96 47.31,
0.918 -19.96 47.31, 0.9179 -19.96 -47.31, 1.136 19.99 -47.34,
1.136 19.99 47.34, 1.136 -19.99 47.34, 1.136 -19.99 -47.34,
1.355 19.96 -47.31, 1.355 19.96 47.31, 1.355 -19.96 47.31,
1.355 -19.96 -47.31, 1.544 19.9 -47.22, 1.544 19.9 47.22,
1.544 -19.9 47.22, 1.544 -19.9 -47.22, 1.733 19.79 -47.08,
1.733 19.79 47.08, 1.733 -19.79 47.08, 1.733 -19.79 -47.08,
1.922 19.65 -46.88, 1.922 19.65 46.88, 1.922 -19.65 46.88,
1.922 -19.65 -46.88]
}
texCoord DEF DeskTop-TEXCOORD TextureCoordinate { point [
-0.7008 0.9498, 1.227 0.9498, 2.439 0.9498, 0.5109 0.9498,
-0.7035 0.9514, 1.227 0.9514, 2.441 0.9514, 0.511 0.9514,
-0.705 0.953, 1.227 0.953, 2.443 0.953, 0.5111 0.953,
-0.7054 0.9545, 1.227 0.9545, 2.443 0.9545, 0.5111 0.9545,
-0.7048 0.9563, 1.227 0.9563, 2.442 0.9563, 0.5111 0.9563,
-0.7022 0.9581, 1.227 0.9581, 2.44 0.9581, 0.5109 0.9581,
-0.6979 0.9599, 1.227 0.9599, 2.436 0.9599, 0.5107 0.9599,
-0.6917 0.9621, 1.227 0.9621, 2.429 0.9621, 0.5104 0.9621,
-0.6859 0.9643, 1.228 0.9643, 2.424 0.9643, 0.5101 0.9643,
-0.6827 0.9664, 1.228 0.9664, 2.42 0.9664, 0.5099 0.9664,
-0.6821 0.9694, 1.228 0.9694, 2.42 0.9694, 0.5099 0.9694,
-0.683 0.9723, 1.228 0.9723, 2.421 0.9723, 0.5099 0.9723,
-0.6824 0.9753, 1.228 0.9752, 2.42 0.9752, 0.5099 0.9752,
-0.678 0.978, 1.228 0.978, 2.416 0.978, 0.5097 0.978,
-0.6719 0.9807, 1.228 0.9807, 2.41 0.9807, 0.5094 0.9807,
-0.6679 0.9835, 1.229 0.9835, 2.406 0.9835, 0.5092 0.9835,
-0.6669 0.9863, 1.229 0.9863, 2.405 0.9863, 0.5091 0.9863,
-0.6683 0.9891, 1.229 0.9891, 2.406 0.9891, 0.5092 0.9891,
-0.6669 0.9919, 1.229 0.9919, 2.405 0.9919, 0.5091 0.9919,
-0.6632 0.9943, 1.229 0.9943, 2.401 0.9943, 0.5089 0.9943,
-0.6574 0.9967, 1.229 0.9967, 2.395 0.9967, 0.5086 0.9967,
-0.6491 0.9991, 1.23 0.9991, 2.387 0.9991, 0.5082 0.9991]
}
coordIndex [
0, 5, 4, -1,
0, 1, 5, -1, 1, 6, 5, -1, 1, 2, 6, -1, 2, 7, 6, -1,
2, 3, 7, -1, 3, 4, 7, -1, 3, 0, 4, -1, 4, 9, 8, -1,
4, 5, 9, -1, 5, 10, 9, -1, 5, 6, 10, -1, 6, 11, 10, -1,
6, 7, 11, -1, 7, 8, 11, -1, 7, 4, 8, -1, 8, 13, 12, -1,
8, 9, 13, -1, 9, 14, 13, -1, 9, 10, 14, -1, 10, 15, 14, -1,
10, 11, 15, -1, 11, 12, 15, -1, 11, 8, 12, -1, 12, 17, 16, -1,
12, 13, 17, -1, 13, 18, 17, -1, 13, 14, 18, -1, 14, 19, 18, -1,
14, 15, 19, -1, 15, 16, 19, -1, 15, 12, 16, -1, 16, 21, 20, -1,
16, 17, 21, -1, 17, 22, 21, -1, 17, 18, 22, -1, 18, 23, 22, -1,
18, 19, 23, -1, 19, 20, 23, -1, 19, 16, 20, -1, 20, 25, 24, -1,
20, 21, 25, -1, 21, 26, 25, -1, 21, 22, 26, -1, 22, 27, 26, -1,
22, 23, 27, -1, 23, 24, 27, -1, 23, 20, 24, -1, 24, 29, 28, -1,
24, 25, 29, -1, 25, 30, 29, -1, 25, 26, 30, -1, 26, 31, 30, -1,
26, 27, 31, -1, 27, 28, 31, -1, 27, 24, 28, -1, 28, 33, 32, -1,
28, 29, 33, -1, 29, 34, 33, -1, 29, 30, 34, -1, 30, 35, 34, -1,
30, 31, 35, -1, 31, 32, 35, -1, 31, 28, 32, -1, 32, 37, 36, -1,
32, 33, 37, -1, 33, 38, 37, -1, 33, 34, 38, -1, 34, 39, 38, -1,
34, 35, 39, -1, 35, 36, 39, -1, 35, 32, 36, -1, 36, 41, 40, -1,
36, 37, 41, -1, 37, 42, 41, -1, 37, 38, 42, -1, 38, 43, 42, -1,
38, 39, 43, -1, 39, 40, 43, -1, 39, 36, 40, -1, 40, 45, 44, -1,
40, 41, 45, -1, 41, 46, 45, -1, 41, 42, 46, -1, 42, 47, 46, -1,
42, 43, 47, -1, 43, 44, 47, -1, 43, 40, 44, -1, 44, 49, 48, -1,
44, 45, 49, -1, 45, 50, 49, -1, 45, 46, 50, -1, 46, 51, 50, -1,
46, 47, 51, -1, 47, 48, 51, -1, 47, 44, 48, -1, 48, 53, 52, -1,
48, 49, 53, -1, 49, 54, 53, -1, 49, 50, 54, -1, 50, 55, 54, -1,
50, 51, 55, -1, 51, 52, 55, -1, 51, 48, 52, -1, 52, 57, 56, -1,
52, 53, 57, -1, 53, 58, 57, -1, 53, 54, 58, -1, 54, 59, 58, -1,
54, 55, 59, -1, 55, 56, 59, -1, 55, 52, 56, -1, 56, 61, 60, -1,
56, 57, 61, -1, 57, 62, 61, -1, 57, 58, 62, -1, 58, 63, 62, -1,
58, 59, 63, -1, 59, 60, 63, -1, 59, 56, 60, -1, 60, 65, 64, -1,
60, 61, 65, -1, 61, 66, 65, -1, 61, 62, 66, -1, 62, 67, 66, -1,
62, 63, 67, -1, 63, 64, 67, -1, 63, 60, 64, -1, 64, 69, 68, -1,
64, 65, 69, -1, 65, 70, 69, -1, 65, 66, 70, -1, 66, 71, 70, -1,
66, 67, 71, -1, 67, 68, 71, -1, 67, 64, 68, -1, 68, 73, 72, -1,
68, 69, 73, -1, 69, 74, 73, -1, 69, 70, 74, -1, 70, 75, 74, -1,
70, 71, 75, -1, 71, 72, 75, -1, 71, 68, 72, -1, 72, 77, 76, -1,
72, 73, 77, -1, 73, 78, 77, -1, 73, 74, 78, -1, 74, 79, 78, -1,
74, 75, 79, -1, 75, 76, 79, -1, 75, 72, 76, -1, 76, 81, 80, -1,
76, 77, 81, -1, 77, 82, 81, -1, 77, 78, 82, -1, 78, 83, 82, -1,
78, 79, 83, -1, 79, 80, 83, -1, 79, 76, 80, -1, 80, 85, 84, -1,
80, 81, 85, -1, 81, 86, 85, -1, 81, 82, 86, -1, 82, 87, 86, -1,
82, 83, 87, -1, 83, 84, 87, -1, 83, 80, 84, -1, 2, 0, 3, -1,
2, 1, 0, -1]
texCoordIndex [
0, 5, 4, -1, 0, 1, 5, -1, 1, 6, 5, -1, 1, 2, 6, -1, 2, 7, 6, -1,
2, 3, 7, -1, 3, 4, 7, -1, 3, 0, 4, -1, 4, 9, 8, -1,
4, 5, 9, -1, 5, 10, 9, -1, 5, 6, 10, -1, 6, 11, 10, -1,
6, 7, 11, -1, 7, 8, 11, -1, 7, 4, 8, -1, 8, 13, 12, -1,
8, 9, 13, -1, 9, 14, 13, -1, 9, 10, 14, -1, 10, 15, 14, -1,
10, 11, 15, -1, 11, 12, 15, -1, 11, 8, 12, -1, 12, 17, 16, -1,
12, 13, 17, -1, 13, 18, 17, -1, 13, 14, 18, -1, 14, 19, 18, -1,
14, 15, 19, -1, 15, 16, 19, -1, 15, 12, 16, -1, 16, 21, 20, -1,
16, 17, 21, -1, 17, 22, 21, -1, 17, 18, 22, -1, 18, 23, 22, -1,
18, 19, 23, -1, 19, 20, 23, -1, 19, 16, 20, -1, 20, 25, 24, -1,
20, 21, 25, -1, 21, 26, 25, -1, 21, 22, 26, -1, 22, 27, 26, -1,
22, 23, 27, -1, 23, 24, 27, -1, 23, 20, 24, -1, 24, 29, 28, -1,
24, 25, 29, -1, 25, 30, 29, -1, 25, 26, 30, -1, 26, 31, 30, -1,
26, 27, 31, -1, 27, 28, 31, -1, 27, 24, 28, -1, 28, 33, 32, -1,
28, 29, 33, -1, 29, 34, 33, -1, 29, 30, 34, -1, 30, 35, 34, -1,
30, 31, 35, -1, 31, 32, 35, -1, 31, 28, 32, -1, 32, 37, 36, -1,
32, 33, 37, -1, 33, 38, 37, -1, 33, 34, 38, -1, 34, 39, 38, -1,
34, 35, 39, -1, 35, 36, 39, -1, 35, 32, 36, -1, 36, 41, 40, -1,
36, 37, 41, -1, 37, 42, 41, -1, 37, 38, 42, -1, 38, 43, 42, -1,
38, 39, 43, -1, 39, 40, 43, -1, 39, 36, 40, -1, 40, 45, 44, -1,
40, 41, 45, -1, 41, 46, 45, -1, 41, 42, 46, -1, 42, 47, 46, -1,
42, 43, 47, -1, 43, 44, 47, -1, 43, 40, 44, -1, 44, 49, 48, -1,
44, 45, 49, -1, 45, 50, 49, -1, 45, 46, 50, -1, 46, 51, 50, -1,
46, 47, 51, -1, 47, 48, 51, -1, 47, 44, 48, -1, 48, 53, 52, -1,
48, 49, 53, -1, 49, 54, 53, -1, 49, 50, 54, -1, 50, 55, 54, -1,
50, 51, 55, -1, 51, 52, 55, -1, 51, 48, 52, -1, 52, 57, 56, -1,
52, 53, 57, -1, 53, 58, 57, -1, 53, 54, 58, -1, 54, 59, 58, -1,
54, 55, 59, -1, 55, 56, 59, -1, 55, 52, 56, -1, 56, 61, 60, -1,
56, 57, 61, -1, 57, 62, 61, -1, 57, 58, 62, -1, 58, 63, 62, -1,
58, 59, 63, -1, 59, 60, 63, -1, 59, 56, 60, -1, 60, 65, 64, -1,
60, 61, 65, -1, 61, 66, 65, -1, 61, 62, 66, -1, 62, 67, 66, -1,
62, 63, 67, -1, 63, 64, 67, -1, 63, 60, 64, -1, 64, 69, 68, -1,
64, 65, 69, -1, 65, 70, 69, -1, 65, 66, 70, -1, 66, 71, 70, -1,
66, 67, 71, -1, 67, 68, 71, -1, 67, 64, 68, -1, 68, 73, 72, -1,
68, 69, 73, -1, 69, 74, 73, -1, 69, 70, 74, -1, 70, 75, 74, -1,
70, 71, 75, -1, 71, 72, 75, -1, 71, 68, 72, -1, 72, 77, 76, -1,
72, 73, 77, -1, 73, 78, 77, -1, 73, 74, 78, -1, 74, 79, 78, -1,
74, 75, 79, -1, 75, 76, 79, -1, 75, 72, 76, -1, 76, 81, 80, -1,
76, 77, 81, -1, 77, 82, 81, -1, 77, 78, 82, -1, 78, 83, 82, -1,
78, 79, 83, -1, 79, 80, 83, -1, 79, 76, 80, -1, 80, 85, 84, -1,
80, 81, 85, -1, 81, 86, 85, -1, 81, 82, 86, -1, 82, 87, 86, -1,
82, 83, 87, -1, 83, 84, 87, -1, 83, 80, 84, -1, 2, 0, 3, -1,
2, 1, 0, -1]
}
}
]
}
DEF DeskBottom-ROOT Transform {
translation -113.7 1.802 -48.81
rotation 0.7071 0.7071 0 -3.142
scale 1.705 1 1.038
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0 0 0
shininess 0.76
transparency 0
}
texture ImageTexture {
url "dc302310.jpg"
}
}
geometry DEF DeskBottom-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF DeskBottom-COORD Coordinate { point [
-1.062 14.56 -19.93, -1.062 14.56 19.93, -1.062 -14.56 19.93,
-1.062 -14.56 -19.93, -0.9946 14.64 -19.99, -0.9946 14.64 19.99,
-0.9946 -14.64 19.99, -0.9946 -14.64 -19.99, -0.9271 14.68 -20.02,
-0.9271 14.68 20.02, -0.9271 -14.68 20.02, -0.9271 -14.68 -20.02,
-0.8595 14.7 -20.03, -0.8595 14.7 20.03, -0.8595 -14.7 20.03,
-0.8595 -14.7 -20.03, -0.7819 14.68 -20.02, -0.7819 14.68 20.02,
-0.7819 -14.68 20.02, -0.7819 -14.68 -20.02, -0.7043 14.6 -19.96,
-0.7043 14.6 19.96, -0.7043 -14.6 19.96, -0.7043 -14.6 -19.96,
-0.6267 14.48 -19.86, -0.6267 14.48 19.86, -0.6267 -14.48 19.86,
-0.6267 -14.48 -19.86, -0.5333 14.3 -19.73, -0.5333 14.3 19.73,
-0.5333 -14.3 19.73, -0.5333 -14.3 -19.73, -0.4399 14.14 -19.6,
-0.4399 14.14 19.6, -0.4399 -14.14 19.6, -0.4399 -14.14 -19.6,
-0.3465 14.04 -19.53, -0.3465 14.04 19.53, -0.3465 -14.04 19.53,
-0.3465 -14.04 -19.53, -0.22 14.02 -19.51, -0.22 14.02 19.51,
-0.22 -14.03 19.51, -0.22 -14.03 -19.51, -0.09354 14.05 -19.53,
-0.09354 14.05 19.53, -0.09354 -14.05 19.53, -0.09354 -14.05 -19.53,
0.03293 14.04 -19.52, 0.03293 14.04 19.52, 0.03293 -14.04 19.52,
0.03293 -14.04 -19.52, 0.1508 13.91 -19.42, 0.1508 13.91 19.42,
0.1508 -13.91 19.42, 0.1508 -13.91 -19.42, 0.2686 13.73 -19.29,
0.2686 13.73 19.29, 0.2686 -13.73 19.29, 0.2686 -13.73 -19.29,
0.3865 13.62 -19.2, 0.3865 13.62 19.2, 0.3865 -13.62 19.2,
0.3865 -13.62 -19.2, 0.5072 13.59 -19.18, 0.5072 13.59 19.18,
0.5072 -13.59 19.18, 0.5072 -13.59 -19.18, 0.6279 13.63 -19.21,
0.6279 13.63 19.21, 0.6279 -13.63 19.21, 0.6279 -13.63 -19.21,
0.7486 13.59 -19.18, 0.7486 13.59 19.18, 0.7486 -13.59 19.18,
0.7486 -13.59 -19.18, 0.8531 13.48 -19.09, 0.8531 13.48 19.09,
0.8531 -13.48 19.09, 0.8531 -13.48 -19.09, 0.9577 13.32 -18.96,
0.9577 13.32 18.96, 0.9577 -13.32 18.96, 0.9577 -13.32 -18.96,
1.062 13.08 -18.78, 1.062 13.08 18.78, 1.062 -13.08 18.78,
1.062 -13.08 -18.78, -1.062 83.04 -19.93, -1.062 83.04 19.93,
-1.062 53.92 19.93, -1.062 53.92 -19.93, -0.9946 83.12 -19.99,
-0.9946 83.12 19.99, -0.9946 53.84 19.99, -0.9946 53.84 -19.99,
-0.9271 83.16 -20.02, -0.9271 83.16 20.02, -0.9271 53.8 20.02,
-0.9271 53.8 -20.02, -0.8596 83.18 -20.03, -0.8596 83.18 20.03,
-0.8596 53.79 20.03, -0.8596 53.79 -20.03, -0.7819 83.16 -20.02,
-0.7819 83.16 20.02, -0.7819 53.8 20.02, -0.7819 53.8 -20.02,
-0.7043 83.08 -19.96, -0.7043 83.08 19.96, -0.7043 53.88 19.96,
-0.7043 53.88 -19.96, -0.6267 82.96 -19.86, -0.6267 82.96 19.86,
-0.6267 54 19.86, -0.6267 54 -19.86, -0.5333 82.78 -19.73,
-0.5333 82.78 19.73, -0.5333 54.18 19.73, -0.5333 54.18 -19.73,
-0.4399 82.62 -19.6, -0.4399 82.62 19.6, -0.4399 54.35 19.6,
-0.4399 54.35 -19.6, -0.3465 82.53 -19.53, -0.3465 82.53 19.53,
-0.3465 54.44 19.53, -0.3465 54.44 -19.53, -0.22 82.51 -19.51,
-0.22 82.51 19.51, -0.22 54.46 19.51, -0.22 54.46 -19.51,
-0.09355 82.53 -19.53, -0.09355 82.53 19.53, -0.09355 54.43 19.53,
-0.09355 54.43 -19.53, 0.03292 82.52 -19.52, 0.03292 82.52 19.52,
0.03292 54.45 19.52, 0.03292 54.45 -19.52, 0.1508 82.39 -19.42,
0.1508 82.39 19.42, 0.1508 54.57 19.42, 0.1508 54.57 -19.42,
0.2686 82.21 -19.28, 0.2686 82.21 19.29, 0.2686 54.75 19.29,
0.2686 54.75 -19.29, 0.3865 82.1 -19.2, 0.3865 82.1 19.2,
0.3865 54.86 19.2, 0.3865 54.86 -19.2, 0.5072 82.07 -19.17,
0.5072 82.07 19.17, 0.5072 54.89 19.17, 0.5072 54.89 -19.17,
0.6279 82.11 -19.21, 0.6279 82.11 19.21, 0.6279 54.85 19.21,
0.6279 54.85 -19.21, 0.7486 82.07 -19.17, 0.7486 82.07 19.17,
0.7486 54.89 19.17, 0.7486 54.89 -19.17, 0.8531 81.97 -19.09,
0.8531 81.97 19.09, 0.8531 55 19.09, 0.8531 55 -19.09,
0.9577 81.8 -18.96, 0.9577 81.8 18.96, 0.9577 55.17 18.96,
0.9577 55.17 -18.96, 1.062 81.56 -18.78, 1.062 81.56 18.78,
1.062 55.4 18.78, 1.062 55.4 -18.78]
}
texCoord DEF DeskBottom-TEXCOORD TextureCoordinate { point [
-0.1348 -0.6065, 1.084 -0.6065, 0.5009 -0.6065, -0.7177 -0.6065,
-0.1351 -0.601, 1.087 -0.601, 0.5012 -0.601, -0.721 -0.601,
-0.1352 -0.5956, 1.089 -0.5956, 0.5013 -0.5956, -0.7229 -0.5956,
-0.1353 -0.5901, 1.09 -0.5901, 0.5014 -0.5901, -0.7234 -0.5901,
-0.1352 -0.5838, 1.089 -0.5838, 0.5013 -0.5838, -0.7226 -0.5838,
-0.1349 -0.5775, 1.085 -0.5775, 0.501 -0.5775, -0.7194 -0.5775,
-0.1345 -0.5712, 1.08 -0.5712, 0.5006 -0.5712, -0.714 -0.5712,
-0.1339 -0.5637, 1.072 -0.5637, 0.4999 -0.5637, -0.7063 -0.5637,
-0.1333 -0.5561, 1.065 -0.5561, 0.4993 -0.5561, -0.699 -0.5561,
-0.1329 -0.5485, 1.061 -0.5485, 0.499 -0.5485, -0.695 -0.5485,
-0.1328 -0.5383, 1.06 -0.5383, 0.4989 -0.5383, -0.6942 -0.5383,
-0.1329 -0.528, 1.061 -0.528, 0.499 -0.528, -0.6953 -0.528,
-0.1329 -0.5178, 1.061 -0.5178, 0.499 -0.5178, -0.6946 -0.5178,
-0.1324 -0.5082, 1.055 -0.5082, 0.4985 -0.5082, -0.6891 -0.5082,
-0.1318 -0.4987, 1.047 -0.4987, 0.4979 -0.4987, -0.6814 -0.4987,
-0.1314 -0.4891, 1.043 -0.4891, 0.4975 -0.4891, -0.6764 -0.4891,
-0.1313 -0.4793, 1.041 -0.4793, 0.4973 -0.4793, -0.6752 -0.4793,
-0.1314 -0.4695, 1.043 -0.4695, 0.4975 -0.4695, -0.6769 -0.4695,
-0.1313 -0.4598, 1.041 -0.4598, 0.4973 -0.4598, -0.6752 -0.4598,
-0.1309 -0.4513, 1.037 -0.4513, 0.497 -0.4513, -0.6706 -0.4513,
-0.1303 -0.4428, 1.029 -0.4428, 0.4964 -0.4428, -0.6632 -0.4428,
-0.1294 -0.4343, 1.019 -0.4343, 0.4955 -0.4343, -0.6528 -0.4343,
1.236 -0.6065, 2.454 -0.6065, 1.871 -0.6065, 0.6528 -0.6065,
1.235 -0.601, 2.458 -0.601, 1.872 -0.601, 0.6495 -0.601,
1.235 -0.5956, 2.459 -0.5956, 1.872 -0.5956, 0.6476 -0.5956,
1.235 -0.5901, 2.46 -0.5901, 1.872 -0.5901, 0.647 -0.5901,
1.235 -0.5838, 2.459 -0.5838, 1.872 -0.5838, 0.6478 -0.5838,
1.236 -0.5775, 2.456 -0.5775, 1.871 -0.5775, 0.6511 -0.5775,
1.236 -0.5712, 2.451 -0.5712, 1.871 -0.5712, 0.6564 -0.5712,
1.237 -0.5637, 2.443 -0.5637, 1.87 -0.5637, 0.6642 -0.5637,
1.237 -0.5561, 2.436 -0.5561, 1.87 -0.5561, 0.6714 -0.5561,
1.238 -0.5485, 2.432 -0.5485, 1.869 -0.5485, 0.6754 -0.5485,
1.238 -0.5383, 2.431 -0.5383, 1.869 -0.5383, 0.6763 -0.5383,
1.238 -0.528, 2.432 -0.528, 1.869 -0.528, 0.6752 -0.528,
1.238 -0.5178, 2.431 -0.5178, 1.869 -0.5178, 0.6759 -0.5178,
1.238 -0.5082, 2.426 -0.5082, 1.869 -0.5082, 0.6813 -0.5082,
1.239 -0.4987, 2.418 -0.4987, 1.868 -0.4987, 0.6891 -0.4987,
1.239 -0.4891, 2.413 -0.4891, 1.868 -0.4891, 0.694 -0.4891,
1.239 -0.4793, 2.412 -0.4793, 1.868 -0.4793, 0.6953 -0.4793,
1.239 -0.4695, 2.413 -0.4695, 1.868 -0.4695, 0.6935 -0.4695,
1.239 -0.4598, 2.412 -0.4598, 1.868 -0.4598, 0.6953 -0.4598,
1.24 -0.4513, 2.407 -0.4513, 1.867 -0.4513, 0.6999 -0.4513,
1.24 -0.4428, 2.4 -0.4428, 1.867 -0.4428, 0.7072 -0.4428,
1.241 -0.4343, 2.389 -0.4343, 1.866 -0.4343, 0.7176 -0.4343]
}
coordIndex [
0, 5, 4, -1,
0, 1, 5, -1, 1, 6, 5, -1, 1, 2, 6, -1, 2, 7, 6, -1,
2, 3, 7, -1, 3, 4, 7, -1, 3, 0, 4, -1, 4, 9, 8, -1,
4, 5, 9, -1, 5, 10, 9, -1, 5, 6, 10, -1, 6, 11, 10, -1,
6, 7, 11, -1, 7, 8, 11, -1, 7, 4, 8, -1, 8, 13, 12, -1,
8, 9, 13, -1, 9, 14, 13, -1, 9, 10, 14, -1, 10, 15, 14, -1,
10, 11, 15, -1, 11, 12, 15, -1, 11, 8, 12, -1, 12, 17, 16, -1,
12, 13, 17, -1, 13, 18, 17, -1, 13, 14, 18, -1, 14, 19, 18, -1,
14, 15, 19, -1, 15, 16, 19, -1, 15, 12, 16, -1, 16, 21, 20, -1,
16, 17, 21, -1, 17, 22, 21, -1, 17, 18, 22, -1, 18, 23, 22, -1,
18, 19, 23, -1, 19, 20, 23, -1, 19, 16, 20, -1, 20, 25, 24, -1,
20, 21, 25, -1, 21, 26, 25, -1, 21, 22, 26, -1, 22, 27, 26, -1,
22, 23, 27, -1, 23, 24, 27, -1, 23, 20, 24, -1, 24, 29, 28, -1,
24, 25, 29, -1, 25, 30, 29, -1, 25, 26, 30, -1, 26, 31, 30, -1,
26, 27, 31, -1, 27, 28, 31, -1, 27, 24, 28, -1, 28, 33, 32, -1,
28, 29, 33, -1, 29, 34, 33, -1, 29, 30, 34, -1, 30, 35, 34, -1,
30, 31, 35, -1, 31, 32, 35, -1, 31, 28, 32, -1, 32, 37, 36, -1,
32, 33, 37, -1, 33, 38, 37, -1, 33, 34, 38, -1, 34, 39, 38, -1,
34, 35, 39, -1, 35, 36, 39, -1, 35, 32, 36, -1, 36, 41, 40, -1,
36, 37, 41, -1, 37, 42, 41, -1, 37, 38, 42, -1, 38, 43, 42, -1,
38, 39, 43, -1, 39, 40, 43, -1, 39, 36, 40, -1, 40, 45, 44, -1,
40, 41, 45, -1, 41, 46, 45, -1, 41, 42, 46, -1, 42, 47, 46, -1,
42, 43, 47, -1, 43, 44, 47, -1, 43, 40, 44, -1, 44, 49, 48, -1,
44, 45, 49, -1, 45, 50, 49, -1, 45, 46, 50, -1, 46, 51, 50, -1,
46, 47, 51, -1, 47, 48, 51, -1, 47, 44, 48, -1, 48, 53, 52, -1,
48, 49, 53, -1, 49, 54, 53, -1, 49, 50, 54, -1, 50, 55, 54, -1,
50, 51, 55, -1, 51, 52, 55, -1, 51, 48, 52, -1, 52, 57, 56, -1,
52, 53, 57, -1, 53, 58, 57, -1, 53, 54, 58, -1, 54, 59, 58, -1,
54, 55, 59, -1, 55, 56, 59, -1, 55, 52, 56, -1, 56, 61, 60, -1,
56, 57, 61, -1, 57, 62, 61, -1, 57, 58, 62, -1, 58, 63, 62, -1,
58, 59, 63, -1, 59, 60, 63, -1, 59, 56, 60, -1, 60, 65, 64, -1,
60, 61, 65, -1, 61, 66, 65, -1, 61, 62, 66, -1, 62, 67, 66, -1,
62, 63, 67, -1, 63, 64, 67, -1, 63, 60, 64, -1, 64, 69, 68, -1,
64, 65, 69, -1, 65, 70, 69, -1, 65, 66, 70, -1, 66, 71, 70, -1,
66, 67, 71, -1, 67, 68, 71, -1, 67, 64, 68, -1, 68, 73, 72, -1,
68, 69, 73, -1, 69, 74, 73, -1, 69, 70, 74, -1, 70, 75, 74, -1,
70, 71, 75, -1, 71, 72, 75, -1, 71, 68, 72, -1, 72, 77, 76, -1,
72, 73, 77, -1, 73, 78, 77, -1, 73, 74, 78, -1, 74, 79, 78, -1,
74, 75, 79, -1, 75, 76, 79, -1, 75, 72, 76, -1, 76, 81, 80, -1,
76, 77, 81, -1, 77, 82, 81, -1, 77, 78, 82, -1, 78, 83, 82, -1,
